Bluetooth Compatibility information for DSX-A400BT and DSX-M55BT
Legend:
- When you cancel the voice dial, wait for the voice dial function to time out or press the END key on your phone.
- Fast Forward and Fast Reverse function is not supported by this phone.
- Only Play and Pause commands are supported by this phone.
- "Battery" or "Network" level (or both) indication disappeared.
- "Album name" or "Artist name" display is not supported.
- "Track Number" display is not supported.
- "Play Position" display is not supported.
- "Play Status" display is not supported.
- Track number does not display sequentially on Car Audio during music playing.
- No talker's voice may not be heard on Bluetooth phone call via the device which OS is Android 7. At this case, switch between handsfree and handheld mode by mode button a couple times.
O : Compatible
X : Not Compatible
- : Not Available
Please click on the links below for the list of compatible devices.
SONY Walkman | |||||||
Model | NFC Pairing | Handsfree talking | Phone Book | Voice Control | Audio | ||
Pairing / Connect via NFC | Dialed / Received calls | Browsing | Activation from Accessory | Streaming | Remote Control | Display Information | |
Sony NW-A10 series | O | - | - | - | O | O | O |
Sony NW-S10 series | - | - | - | - | O | O | O |
Sony NW-F880 series | O | - | - | - | O | O | - |
Sony NW-F800 series | - | - | - | - | O | O | - |
NW-ZX2 | O | - | - | - | O | O*6 | - |
Back To Top |
|||||||
Sony Xperia | |||||||
Model | NFC Pairing | Handsfree talking | Phone Book | Voice Control | Audio | ||
Pairing / Connect via NFC | Dialed / Received calls | Browsing | Activation from Accessory | Streaming | Remote Control | Display Information | |
Xperia Arc S | - | O | O | O | O | O | O |
Xperia L | O | O | O | O | O | O | O*6 |
Xperia SP | O | O | O | O | O | O | O*6 |
Xperia E | - | O | O | O | O | O*2 | O*9 |
Xperia E1 | - | O | O | O | O | O | O |
Xperia E3 | O | O | O | O | O | O | O |
Xperia E4 | - | O | O | O | O | O | O*6 |
Xperia E4g | - | O | O | O | O | O | O*6 |
Xperia C | - | O | O | O | O | O | - |
Xperia C3 | O | O | O | O | O | O | O*6 |
Xperia C5 Ultra | O | O | O | O | O | O | O*6 |
Xperia T2 Ultra | O | O | O | O | O | O | O*6 |
Xperia T3 | O | O | O | O | O | O | O*6 |
Xperia M | O | O | O | O | O | O | O*6 |
Xperia M2 | O | O | O | O | O | O | O |
Xperia M4 | O | O | O | O | O | O | O*6 |
Xperia M5 | O | O | O | O | O | O | O*6 |
Xperia Z | O | O | O | O | O | O | O |
Xperia Z1 | O | O | O | O | O | O | O |
Xperia Z2 | O | O | O | O | O | O | O |
Xperia Z3 | O | O | O | O | O | O | O*6 |
Xperia Z4 | O | O | O | O | O | O | O*6 |
Xperia Z5 | O | O | O | O | O | O | O*6 |
Xperia Z5 Compact | O | O | O | O | O | O | O*6 |
Xperia E5 | O | O | O | O | O | O | O*6 |
Xperia X | O | O | O | O | O | O | O*6 |
Xperia XA | O | O | O | O | O | O | O*6 |
Xperia XA Ultra | O | O | O | O | O | O | O*6 |
Xperia X Performance | O | O | O | O | O | O | O*6 |
Back To Top |
|||||||
Apple | |||||||
Model | NFC Pairing | Handsfree talking | Phone Book | Voice Control | Audio | ||
Pairing / Connect via NFC | Dialed / Received calls | Browsing | Activation from Accessory | Streaming | Remote Control | Display Information | |
iPod Touch 3(iOS 4.2.1) | - | - | - | - | O | O | O |
iPod touch 4G(iOS 6.1.6) | - | - | - | O | O | O | O |
iPod touch 5G(iOS 9.0.2) | - | - | - | O | O | O | O |
iPod touch 6G(iOS 9.0.2) | - | - | - | O | O | O | O |
IPHONE 3GS(iOS 6.1.6) | - | O | O | O | O | O | O |
iPHONE 4(iOS 7.1.2) | - | O | O | O | O | O | O |
iPHONE 4S(iOS 8.4) | - | O | O | O | O | O | O |
iPhone 5(iOS10.1.1) | - | O | O | O | O | O | O |
iPhone 5c(iOS10.1.1) | - | O | O | O | O | O | O |
iPhone 5s(iOS10.1.1) | - | O | O | O | O | O | O |
iPhone 6(iOS 9.0.2) | - | O | O | O | O | O | O |
iPhone 6 Plus(iOS10.1.1) | - | O | O | O | O | O | O |
iPhone 6s(iOS10.1.1) | - | O | O | O | O | O | O |
iPhone SE(iOS10.1.1) | - | O | O | O | O | O | O |
iPhone 7 Plus(iOS10.1.1) | - | O | O | O | O | O | O |
Back To Top |
|||||||
Blackberry | |||||||
Model | NFC Pairing | Handsfree talking | Phone Book | Voice Control | Audio | ||
Pairing / Connect via NFC | Dialed / Received calls | Browsing | Activation from Accessory | Streaming | Remote Control | Display Information | |
Z10 | O | O | O | O | O | O*2 | O*6 |
Back To Top |
|||||||
HTC | |||||||
Model | NFC Pairing | Handsfree talking | Phone Book | Voice Control | Audio | ||
Pairing / Connect via NFC | Dialed / Received calls | Browsing | Activation from Accessory | Streaming | Remote Control | Display Information | |
ONE 32GB NFC LTE | O | O | O | O*1 | O | O | O |
ONE MINI 2 | - | O | O | O*1 | O | O | O*9 |
ONE M9 32GB NFC LTE | O | O | X | O*1 | O | O | O*6 |
Back To Top |
|||||||
Huawei | |||||||
Model | NFC Pairing | Handsfree talking | Phone Book | Voice Control | Audio | ||
Pairing / Connect via NFC | Dialed / Received calls | Browsing | Activation from Accessory | Streaming | Remote Control | Display Information | |
ASCEND Y530 | - | O | O | O | O | O*2 | O*6 |
ASCEND Y330 | - | O | O | O | O | O | - |
P8 LITE 16GB DUAL | - | O | O | - | O | O | O |
ASCEND G7 NFC LTE | - | O | X | O*1 | O | O | O |
Back To Top |
|||||||
Lenovo | |||||||
Model | NFC Pairing | Handsfree talking | Phone Book | Voice Control | Audio | ||
Pairing / Connect via NFC | Dialed / Received calls | Browsing | Activation from Accessory | Streaming | Remote Control | Display Information | |
A328t | - | O | O | - | O | O | - |
Back To Top |
|||||||
LG | |||||||
Model | NFC Pairing | Handsfree talking | Phone Book | Voice Control | Audio | ||
Pairing / Connect via NFC | Dialed / Received calls | Browsing | Activation from Accessory | Streaming | Remote Control | Display Information | |
G3 | O | O | O | - | O | O | O |
E450 OPTIMUS L5 II | - | O | O | - | O | O*2 | O*7 |
D620 G2 MINI NFC LTE | - | O | O | - | O | O | O |
H815 G4 32GB NFC LTE | O | O | O | O | O | O | O |
Back To Top |
|||||||
Motorola | |||||||
Model | NFC Pairing | Handsfree talking | Phone Book | Voice Control | Audio | ||
Pairing / Connect via NFC | Dialed / Received calls | Browsing | Activation from Accessory | Streaming | Remote Control | Display Information | |
G | - | O | O | O*1 | O | O | O*6 |
Moto G 2nd Generation | - | O | O | O*1 | O | O | O*6 |
Moto G 3rd Generation 8GB | - | O | O | O | O | O | O*6 |
Back To Top |
|||||||
Nokia | |||||||
Model | NFC Pairing | Handsfree talking | Phone Book | Voice Control | Audio | ||
Pairing / Connect via NFC | Dialed / Received calls | Browsing | Activation from Accessory | Streaming | Remote Control | Display Information | |
500 | - | O | O | O | O | O | O |
LUMIA 520 | - | O | O | O | O | O | O*6 |
LUMIA 535 | - | O | O | O*1 | O | O | O |
LUMIA 630 | - | O | O | O | O | O | O*6 |
X DUAL SIM | - | O | O | - | O | O*2 | O |
Back To Top |
|||||||
Samsung | |||||||
Model | NFC Pairing | Handsfree talking | Phone Book | Voice Control | Audio | ||
Pairing / Connect via NFC | Dialed / Received calls | Browsing | Activation from Accessory | Streaming | Remote Control | Display Information | |
GALAXY Y S5360 | - | O | O | - | O | O | - |
Samsung GALAXY YOUNG S 6310 | - | O | O | O | O | O | O*7 |
Samsung GALAXY ALPHA 32GB G850F NFC LTE | O | O | O | O | O | O | O |
Samsung Galaxy Star S7262 | - | O | O | O | O | O*2 | O*6*7 |
Samsung Galaxy A3 | - | O | O | - | O | O | O |
Samsung Galaxy S III | O | O | O | O | O | O | O*7 |
Samsung Galaxy S4 | O | O | O | O | O | O | O |
Samsung GALAXY S5 16GB G900 NFC LTE | O | O | O | O | O | O | O |
Galaxy S6 | O | O | O | O | O | O | O |
Samsung GALAXY NOTE II 16GB N7100 NFC | O | O | O | O | O | O | O*7 |
Samsung GALAXY NOTE 3 32GB N9005 LTE NFC | O | O | O | O | O | O | O |
Galaxy S III | O | O | O | O*1 | O | O | O |
GALAXY NOTE 5 | O | O | O | O*1 | O | O | O |
GALAXY NOTE 4 | O | O | O | O*1 | O | O | O |
GALAXY CORE PRIME G3608 | - | O | O | O*1 | O | O | O |
GALAXY A3 | - | O | O | - | O | O | O |
GALAXY CORE 2 DUOS G355 | - | O | O | O*1 | O | O | O*6 |
GALAXY GRAND NEO PLUS 8GB I9060I | - | O | O | - | O | O | O*6 |
GALAXY YOUNG 2 G130 | - | O | O | O | O | O | O*6 |
GALAXY J 1 | - | O | O | O*1 | O | O | O*6 |
GALAXY J 5 8GB J500 NFC LTE | - | O | O | O | O | O*2 | O |
GALAXY S 6 EDGE 32GB G925F NFC LTE | O | O | O | O*1 | O | O | O |
GALAXY A 5 A500F NFC LTE | - | O | O | O*1 | O | O | O |
GALAXY GRAND PRIME VE G531F NFC LTE | - | O | O | O | O | O*2 | O*6 |
GALAXY XCOVER 3 G388F NFC LTE | O | O | O | O | O | O*2 | O*6 |
GALAXY S 7 EDGE 32GB G935F NFC LTE | O | O | O | O*1 | O | O*2 | O |
GALAXY S 7 32GB G930F NFC LTE | O | O*10 | O | O*1 | O | O | O |
Back To Top |
General Notes:
- The cellular phone and audio device compatibility presented in this document is validated under certain conditions. These results do not guarantee proper operation of the device.
- Be sure to refer to the manual of each device for assistance in the operation/setup with the car audio unit.
- If unable to operate the Bluetooth function of the car audio unit, please follow these steps to reset the head unit:
- Turn off the car audio unit.
- To ensure synchronization with the head unit, turn off and then turn on
- Some devices require to initiate the connection by operating the device.
- The Bluetooth auto-connection function may not work with some devices. In this case, please manually connect according to the information provided in this document.
- Some cellular phones may disconnect to the Bluetooth connection when the Handsfree mode is turned off (the call is transferred to the cellular phone). In this case, reconnect to the car audio unit through the cellular phone.
- Sound interruption, noise and/or echo may occur during Handsfree talking or Music Streaming depending on the operation status, radio wave condition and utilization condition of the cellular phone or audio device.
- When the Source is set in Bluetooth Audio mode; if the car audio unit music replay operation is not working, operate the Bluetooth audio device directly for music replay.
- On some cellular phones, a contact name may get reversed when it is transferred.
- On some cellular phones, sometimes, the Contact List displayed on the headunit is different from the phone book of the cellular phone.
- Some characters of the contact information may not display properly.
- Battery reminder indication and signal strength indication may not correspond to those on the cellular phone.
- The elapsed-time counter may not be updated during playback on some Bluetooth audio devices.
- On some cellular phones ask the permission to access the contact in the phone, when the Handsfree connect to car audio unit. Operate the permission on the device.
- This unit is not able to connect with the Bluetooth devices, which have fixed Passkey ("Passcode","PIN code","Password", etc.) other than "0000".
- On some cellular phones, upon receiving an incoming call, the caller's name may not be displayed or does not match to the contact information saved on the phone.
- On some cellular phones, the permission when accessing the phone contacts(PBAP)or accessing the phone message(MAP) will be asked when Handsfree is connecting to car audio unit. Please allow and accept the connection with the device.
- Network carrier name and device name information may not correspond to those on the cellular phone.
- During the use of "AppRemote", the device's keyboard may or may not be usable. Please disconnect Bluetooth first in order to use the keyboard.
- If the user is unable to reconnect the to the car audio unit, please delete the pairing information of the cellular phone and then connect from device again.
- Bluetooth audio mode function and the display icon (Repeat/Shuffle, FW/Rev, Truck) may not correspond to those on BT device.
- This document is subject to change without notice.