A90J series: BRAVIA dimensions
These dimensions are approximate values. The product images shown are for illustration purposes only and may not be an exact representation of the product. For the dimensions when using the Sony Wall-Mount Bracket, refer to the Wall-Mount Bracket Installation Information on the product support website.
Using a stand: Standard position
Unit: millimeter
Model (XR-, XRM-) | A | B | C | D | E | F | G |
---|---|---|---|---|---|---|---|
83A90J | 1850 | 1067 | 1880 | 1072 | 60 | 428 | 200 |
65A90J | 1444 | 833 | 1502 | 834 | 51 | 317 | 136 |
55A90J | 1223 | 709 | 1282 | 709 | 51 | 317 | 136 |
Using a stand: Narrow position
Unit: millimeter
Model (XR-, XRM-) | A | B | C | D | E | F | G |
---|---|---|---|---|---|---|---|
83A90J | 1850 | 1067 | 700 | 1099 | 60 | 428 | 201 |
Using a stand: Sound bar position
Unit: millimeter
Model (XR-, XRM-) | A | B | C | D | E | F | G |
---|---|---|---|---|---|---|---|
83A90J | 1850 | 1067 | 1880 | 1137 | 60 | 428 | 200 |
65A90J | 1444 | 833 | 1365 | 902 | 51 | 317 | 136 |
55A90J | 1223 | 709 | 1150 | 776 | 51 | 317 | 136 |
Mounting on a wall
Unit: millimeter
Model (XR-, XRM-) | A | B | C | D | E | F |
---|---|---|---|---|---|---|
83A90J | 1850 | 1067 | 400 | 400 | 725 | 457 |
65A90J | 1444 | 833 | 300 | 300 | 572 | 419 |
55A90J | 1223 | 709 | 300 | 300 | 462 | 295 |
- G: M6 holes for wall mount bracket
- For screw length information, refer to the instruction manual.
For product protection and safety reasons, Sony recommends that mounting your TV on the wall is done by Sony dealers or licensed contractors. Make sure you use the specified Wall-Mount Bracket. For details, refer to the TV manual.